
Full Cream Strawberry / Peach&Apricot / Guava
FAIR CAPE
Lunchbox fruited low fat dairy snack trio individually flavoured with juicy ripe red strawberries, chunks of luscious peaches with juicy sweet apricots and crunchy apples with sassy grapes make this trio of lunchbox yoghurts simply divine.
Flavours
Strawberry / Peach & Apricot / Apple & Grape
Serving Suggestion
Serve chilled. Try our lunchbox yoghurt as a mid-morning or mid-afternoon snack. Yoghurt makes everything taste better.
For more inspiring meal suggestions see our recipes on ourĀ blog.
Allergens
Cow’s Milk
Nutritional Information
Average Values | Per 100g Serving | Per 80g Serving | % NRV* per 100g Serving |
---|---|---|---|
Energy | 464 kJ | 371 kJ | - |
Protein | 1.6 g | 1.3 g | 2 % |
Glycaemic carbohydrates | 22 g | 18 g | - |
—of which Total Sugar | 19.7 g | 15.8 g | - |
Total Fat | 1.4 g | 1.1 g | - |
—of which Saturated Fats | 1.0 g | 0.8 g | - |
—of which Trans Fats | 0.1 g | 0.1 g | - |
—of which Monounsaturated Fat | 0.2 g | 0.2 g | - |
—of which Polyunsaturated Fat | 0.1 g | 0.1 g | - |
Cholesterol | 5 mg | 4 mg | - |
Dietary Fibre # | 1.4 g | 1.1 g | - |
Total Sodium | 50 mg | 40 mg | - |
Storage Instructions
Keep refrigerated.
Recycling
Please recycle packaging after use. At Fair Cape we are mindful about our environment.