
Full Cream Strawberry / Peach&Apricot / Guava
FAIR CAPE
Juicy plump strawberry pieces make this strawberry yoghurt irresistibly refreshing. A delicious low fat yoghurt brimming with chunks of ripe rosy red strawberries for real taste.
Serving Suggestion
Serve chilled. Take a tub of our fruity yoghurt, and pour it over your favourite breakfast cereal for the best breakfast treat ever! In the morning or afternoon, yoghurt is a great pick-me-up.
For more inspiring meal suggestions see our recipes on ourĀ blog.
Allergens
Cow’s Milk
Nutritional Information
Average Values | Per 100 g Serving | Per 175 g Serving | % NRV* per 175g serving |
---|---|---|---|
Energy | 425 kJ | 744 kJ | - |
Protein | 2.8 g | 4.9 g | 9 % |
Glycaemic carbohydrates | 16 g | 28 g | - |
—of which Total Sugar | 12.4 g | 21.7 g | - |
Total Fat | 1.5 g | 2.6 g | - |
—of which Saturated Fats | 1.2 g | 2.1 g | - |
—of which Trans Fats | 0.0 g | 0.0 g | - |
—of which Monounsaturated Fat | 0.2 g | 0.3 g | - |
—of which Polyunsaturated Fat | 0.1 g | 0.2 g | - |
Cholesterol | 4 mg | 7 mg | - |
Dietary Fibre # | 0.8 g | 1.4 g | - |
Total Sodium | 47 mg | 82 mg | - |
Calcium | 97.0 mg | 169.8 mg | 13 % |
Storage Instructions
Keep refrigerated, once opened use within three days.
Recycling
Please recycle packaging after use. At Fair Cape we are mindful about our environment.